| Suitable for | Support levels | Subjects | Main focus |
|---|---|---|---|
| Students already studying in MYP 1-5 who need focused support in one or more subjects. | Short-Term Support, Crash Course Support and Full Subject Support. | Mathematics, Sciences, English, Individuals and Societies, Language Acquisition, Design and Personal Project. | Concept clarity, assignments, assessments, project organisation and criterion-based improvement. |
Support Levels
| Support Level | Best For | Purpose |
|---|---|---|
| Short-Term Support | Weak topics, homework, a small assignment or one upcoming assessment | Focused help for an immediate academic need. |
| Crash Course Support | Tests, term assessments, deadlines or urgent subject gaps | Concentrated improvement within a shorter phase. |
| Full Subject Support | Complete subject coverage across a major learning period | Long-term concept mastery, practice and assessment readiness. |
Mathematics Packages
Course focus: Number, algebra, geometry, functions, statistics, modelling and application-based problem-solving.
| Grade | Short-Term | Crash Course | Full Subject |
|---|---|---|---|
| MYP 1 | 8h / US$200 | 20h / US$500 | 40h / US$1,000 |
| MYP 2 | 8h / US$200 | 20h / US$500 | 40h / US$1,000 |
| MYP 3 | 10h / US$250 | 25h / US$625 | 50h / US$1,250 |
| MYP 4 | 12h / US$360 | 30h / US$900 | 60h / US$1,800 |
| MYP 5 | 15h / US$450 | 40h / US$1,200 | 80h / US$2,400 |
Sciences Packages
Course focus: Integrated science concepts, investigation planning, graphs, data analysis and evaluation.
| Grade | Short-Term | Crash Course | Full Subject |
|---|---|---|---|
| MYP 1 | 8h / US$200 | 18h / US$450 | 36h / US$900 |
| MYP 2 | 8h / US$200 | 18h / US$450 | 36h / US$900 |
| MYP 3 | 10h / US$250 | 22h / US$550 | 44h / US$1,100 |
| MYP 4 | 12h / US$360 | 27h / US$810 | 54h / US$1,620 |
| MYP 5 | 14h / US$420 | 35h / US$1,050 | 70h / US$2,100 |
English / Language and Literature Packages
Course focus: Reading, analytical writing, literary and non-literary analysis and timed responses.
| Grade | Short-Term | Crash Course | Full Subject |
|---|---|---|---|
| MYP 1 | 6h / US$150 | 16h / US$400 | 32h / US$800 |
| MYP 2 | 6h / US$150 | 16h / US$400 | 32h / US$800 |
| MYP 3 | 8h / US$200 | 20h / US$500 | 40h / US$1,000 |
| MYP 4 | 10h / US$300 | 24h / US$720 | 48h / US$1,440 |
| MYP 5 | 12h / US$360 | 30h / US$900 | 60h / US$1,800 |
Individuals and Societies Packages
Course focus: Source interpretation, perspectives, case studies and evidence-based argument.
| Grade | Short-Term | Crash Course | Full Subject |
|---|---|---|---|
| MYP 1 | 6h / US$150 | 14h / US$350 | 28h / US$700 |
| MYP 2 | 6h / US$150 | 14h / US$350 | 28h / US$700 |
| MYP 3 | 8h / US$200 | 18h / US$450 | 36h / US$900 |
| MYP 4 | 9h / US$270 | 22h / US$660 | 44h / US$1,320 |
| MYP 5 | 10h / US$300 | 26h / US$780 | 52h / US$1,560 |
Language Acquisition Packages
Course focus: Vocabulary, grammar, reading, writing, speaking and listening.
| Grade | Short-Term | Crash Course | Full Subject |
|---|---|---|---|
| MYP 1 | 5h / US$125 | 12h / US$300 | 24h / US$600 |
| MYP 2 | 5h / US$125 | 12h / US$300 | 24h / US$600 |
| MYP 3 | 6h / US$150 | 16h / US$400 | 32h / US$800 |
| MYP 4 | 8h / US$240 | 20h / US$600 | 40h / US$1,200 |
| MYP 5 | 9h / US$270 | 24h / US$720 | 48h / US$1,440 |
Design Packages
Course focus: Design-cycle understanding, user research, planning, documentation, evaluation and reflection.
| Grade | Short-Term | Crash Course | Full Subject |
|---|---|---|---|
| MYP 1 | 5h / US$125 | 10h / US$250 | 20h / US$500 |
| MYP 2 | 5h / US$125 | 10h / US$250 | 20h / US$500 |
| MYP 3 | 6h / US$150 | 14h / US$350 | 28h / US$700 |
| MYP 4 | 8h / US$240 | 18h / US$540 | 36h / US$1,080 |
| MYP 5 | 8h / US$240 | 20h / US$600 | 40h / US$1,200 |
| Package | Duration | Hours | Global Fee |
|---|---|---|---|
| Foundation Support | 4 weeks | 8 | US$280 |
| Guided Support | 6 weeks | 16 | US$560 |
| Complete Support | 10 weeks | 30 | US$1,050 |
Pricing Note:Packages start from US$125. All fees are quoted in USD and apply globally. Families may pay the invoiced equivalent in another supported currency. Additional hours are charged at the applicable course rate.